Tata Ace Pro Petrol
Switch to a Smarter and More Profitable Business
[ Displaying referenced source image: image_f9d290.jpg ]
"Best in Class Payload, 6.5 FT Deck Length, Fleet Edge Connected, Gear Shift Advisor, and RPAS Reverse Parking Assistance System."
• Compliance to AIS-096 Safety Norms
Fruits & Vegetables
Food Grains
Milk Cans
Water Bottles
Specifications
| Engine Description | 694cc Petrol RDE BS-VI, 4 stroke Water Cooled |
| Engine Capacity | 694 cc |
| Max Engine Output | 22 kW (30 hp) @ 4000 rpm |
| Max. Torque | 55 Nm @ 1750-2 750 rpm |
| Gearbox | TA-59 with drive shafts |
| Clutch | Single plate dry friction diaphragm type |
| Steering | Mechanical steering (Rack & Pinion) |
| Max Speed | 55 kmph |
| Type of Fuel | Petrol |
| Brakes | Front - Disc brakes; Rear - Drum Brakes |
| Suspension Front | Independent, McPherson strut |
| Suspension Rear | Semi trailing arm with coil spring & hydraulic damper |
| Tyres | 145R12 |
| Fuel Tank Capacity | 10 L |
Dimensions (mm)
| Length | 3 560 |
| Width | 1 497 |
| Height | 1 820 (Unladen) |
| Wheelbase | 1 800 |
| Ground Clearance | 170 (Minimum in Laden condition) |
| Cargo Box Dimensions (external) | 2 046 x 1 485 x 326 |
| Cargo Box Dimensions (internal) | 1 985 x 1 420 x 275 |
| Min TCR | 3 750 |
Weight (kg) & Warranty
| Max GVW | 1 460 |
| Kerb Weight | 710 |
| Payload | 750 |
| Seats | D+1 |
| Warranty | 72000 kms or 2 years** (whichever is earlier) |
Contact Toll-free: 1800 209 7979 | Website: smalltrucks.tatamotors.com