Tata Intra V40 Pickup
Engineered for higher payload, massive power, and maximum profits.
Engine & Performance Parameters
| Parameters | Intra V40 Pickup Specifications |
|---|---|
| Engine | 3 Cylinder, 1 199 CC |
| Max Engine Output / Power | Petrol : 43.85 kW @ 3 950 - 4 050 rpm CNG : 39.82 kW @ 3 950 - 4 050 rpm |
| Max Torque | Petrol : 108.34 Nm @ 1 800 - 2 200 rpm CNG : 96.45 Nm @ 1 800 - 2 200 rpm |
| Gearbox | GBS 65 Synchromesh 5F + 1R |
| Clutch Dia (mm) | 200 |
| Steering | Electric Power Assisted Steering |
| Type of Fuel | CNG + Petrol |
| Fuel Tank Capacity | CNG : 110 L (45L + 35L + 30L) Petrol : 35L or 5L |
| Max Speed (km/h) | 80 |
| Max. Gradeability (deg) | Petrol: 17.33 | CNG: 14.47 |
| Suspension | Front - Semi-elliptical leaf spring Rear - Semi-elliptical leaf spring |
| Tyres | 185 R14 LT 10PR |
| HVAC & Music System | VX CLB: YES, Other Variants: No |
Dimensions
| Length (mm) | LX CBC : 4 635 | LX CLB : 4 730 | VX CLB : 4 730 |
| Width (mm) | 1 692 |
| Height (mm) | 1 945 |
| Wheelbase (mm) | 2 450 |
| Ground Clearance (mm) | 175±5 |
| Cargo Box Dimensions (External) (mm) | 2 960 (9'8") X 1 620 (5'3") X 300 (1') |
| Min TCR (Turning Circle Radius) (m) | 5.68 |
Weight, Payload & Warranty
| Max GVW (kg) | 2 910 |
| Kerb Weight (kg) | LX CBC: 1265 kg (5L) / 1290 kg (35L) LX CLB: 1385 kg (5L) / 1410 kg (35L) VX CLB: 1400 kg (5L) / 1425 kg (35L) |
| Payload (kg) | LX CBC: 1645 kg (5L) / 1620 kg (35L) LX CLB: 1525 kg (5L) / 1500 kg (35L) VX CLB: 1510 kg (5L) / 1485 kg (35L) |
| Seats | D+1 |
| Warranty | 3 year or 1 000 000 km* (Whichever is earlier) |